<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
	<id>http://sonnenwiki.at/index.php?action=history&amp;feed=atom&amp;title=Translations%3AChronologische_Auflistung_der_Vertr%C3%A4ge_zur_Schuldenversklavung%2F2%2Fen</id>
	<title>Translations:Chronologische Auflistung der Verträge zur Schuldenversklavung/2/en - Versionsgeschichte</title>
	<link rel="self" type="application/atom+xml" href="http://sonnenwiki.at/index.php?action=history&amp;feed=atom&amp;title=Translations%3AChronologische_Auflistung_der_Vertr%C3%A4ge_zur_Schuldenversklavung%2F2%2Fen"/>
	<link rel="alternate" type="text/html" href="http://sonnenwiki.at/index.php?title=Translations:Chronologische_Auflistung_der_Vertr%C3%A4ge_zur_Schuldenversklavung/2/en&amp;action=history"/>
	<updated>2026-09-20T10:21:09Z</updated>
	<subtitle>Versionsgeschichte dieser Seite in SonnenWiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>http://sonnenwiki.at/index.php?title=Translations:Chronologische_Auflistung_der_Vertr%C3%A4ge_zur_Schuldenversklavung/2/en&amp;diff=1098&amp;oldid=prev</id>
		<title>Mario am 3. August 2026 um 19:28 Uhr</title>
		<link rel="alternate" type="text/html" href="http://sonnenwiki.at/index.php?title=Translations:Chronologische_Auflistung_der_Vertr%C3%A4ge_zur_Schuldenversklavung/2/en&amp;diff=1098&amp;oldid=prev"/>
		<updated>2026-08-03T19:28:36Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;de&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Nächstältere Version&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Version vom 3. August 2026, 21:28 Uhr&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l20&quot;&gt;Zeile 20:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Zeile 20:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|1816 – Austrian Default&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|1816 – Austrian Default&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Napoleonic Wars&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Napoleonic Wars&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Oesterreichische Nationalbank &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;(&lt;/del&gt;(Central Bank)&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Oesterreichische Nationalbank (Central Bank)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|First &amp;quot;bailout&amp;quot; model: bankruptcy → central bank under private control.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|First &amp;quot;bailout&amp;quot; model: bankruptcy → central bank under private control.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Austria&amp;#039;s currency issuance and state finances surrendered to creditors.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Austria&amp;#039;s currency issuance and state finances surrendered to creditors.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Mario</name></author>
	</entry>
	<entry>
		<id>http://sonnenwiki.at/index.php?title=Translations:Chronologische_Auflistung_der_Vertr%C3%A4ge_zur_Schuldenversklavung/2/en&amp;diff=986&amp;oldid=prev</id>
		<title>Mario: Die Seite wurde neu angelegt: „=== Chronological List === {| class=&quot;wikitable&quot; |+ ! colspan=&quot;6&quot; style=&quot;text-align:center;&quot; |1800 - 1849 |+ !TREATY / EVENT !WAR BEFORE / AFTER !INSTITUTIONAL INSTRUMENT CREATED !PURPOSE OF LEGITIMIZATION !TRANSFERRED INHERITED ASSETS !NOTE |- |1814–1815 Congress of Vienna |Napoleonic Wars | - |Restoration of monarchies; bankers gain control of state finances. |National treasuries, tax systems, and future state revenues placed under creditor oversight.…“</title>
		<link rel="alternate" type="text/html" href="http://sonnenwiki.at/index.php?title=Translations:Chronologische_Auflistung_der_Vertr%C3%A4ge_zur_Schuldenversklavung/2/en&amp;diff=986&amp;oldid=prev"/>
		<updated>2026-08-03T19:00:33Z</updated>

		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „=== Chronological List === {| class=&amp;quot;wikitable&amp;quot; |+ ! colspan=&amp;quot;6&amp;quot; style=&amp;quot;text-align:center;&amp;quot; |1800 - 1849 |+ !TREATY / EVENT !WAR BEFORE / AFTER !INSTITUTIONAL INSTRUMENT CREATED !PURPOSE OF LEGITIMIZATION !TRANSFERRED INHERITED ASSETS !NOTE |- |1814–1815 Congress of Vienna |Napoleonic Wars | - |Restoration of monarchies; bankers gain control of state finances. |National treasuries, tax systems, and future state revenues placed under creditor oversight.…“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=== Chronological List ===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|+&lt;br /&gt;
! colspan=&amp;quot;6&amp;quot; style=&amp;quot;text-align:center;&amp;quot; |1800 - 1849&lt;br /&gt;
|+&lt;br /&gt;
!TREATY / EVENT&lt;br /&gt;
!WAR BEFORE / AFTER&lt;br /&gt;
!INSTITUTIONAL INSTRUMENT CREATED&lt;br /&gt;
!PURPOSE OF LEGITIMIZATION&lt;br /&gt;
!TRANSFERRED INHERITED ASSETS&lt;br /&gt;
!NOTE&lt;br /&gt;
|-&lt;br /&gt;
|1814–1815 Congress of Vienna&lt;br /&gt;
|Napoleonic Wars&lt;br /&gt;
| -&lt;br /&gt;
|Restoration of monarchies; bankers gain control of state finances.&lt;br /&gt;
|National treasuries, tax systems, and future state revenues placed under creditor oversight.&lt;br /&gt;
|[[#THE VIENNA CONGRESS (1814–1815)|Yes]]&lt;br /&gt;
|-&lt;br /&gt;
|1816 – Austrian Default&lt;br /&gt;
|Napoleonic Wars&lt;br /&gt;
|Oesterreichische Nationalbank ((Central Bank)&lt;br /&gt;
|First &amp;quot;bailout&amp;quot; model: bankruptcy → central bank under private control.&lt;br /&gt;
|Austria&amp;#039;s currency issuance and state finances surrendered to creditors.&lt;br /&gt;
| -&lt;br /&gt;
|-&lt;br /&gt;
|1821–1832 Greek &amp;quot;Independence&amp;quot; Loan &lt;br /&gt;
|Greek Revolution (1821–1830)&lt;br /&gt;
| -&lt;br /&gt;
|Independence granted with debt → foreign control of customs and public lands.&lt;br /&gt;
|Greek customs, public lands, and future revenues mortgaged to British bondholders (Rothschild).&lt;br /&gt;
| -&lt;br /&gt;
|-&lt;br /&gt;
|1842 – Treaty of Nanking&lt;br /&gt;
|First Opium War (1839– 1842)&lt;br /&gt;
| -&lt;br /&gt;
|Legalization of opium trade; extraterritoriality imposed.&lt;br /&gt;
|Hong Kong, treaty ports, and Chineseindemnities transferred to British private interests.&lt;br /&gt;
| -&lt;br /&gt;
|-&lt;br /&gt;
|1848 – Treaty of Guadalupe Hidalgo &lt;br /&gt;
|Mexican–American War (1846– 1848)&lt;br /&gt;
| -&lt;br /&gt;
|U.S. acquires 50% of Mexico - financed by banking houses. &lt;br /&gt;
|Land, gold, silver, and resources of northern Mexico transferred to U.S. corporate interests&lt;br /&gt;
| -&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Mario</name></author>
	</entry>
</feed>