Translations:Chronologische Auflistung der Verträge zur Schuldenversklavung/4/en: Unterschied zwischen den Versionen
Erscheinungsbild
Mario (Diskussion | Beiträge) Die Seite wurde neu angelegt: „{| class="wikitable" |+ !colspan="6" style="text-align:center;" |1900 - 1949 |+ !TREATY / EVENT !WAR BEFORE / AFTER !INSTITUTIONAL INSTRUMENT CREATED !PURPOSE OF LEGITIMIZATION !TRANSFERRED INHERITED ASSETS !NOTE |- |1908–1910 - Jekyll Island Meeting | - |Blueprint for Federal Reserve |Six men (representing 1/6 of world wealth) draft the Aldrich Bill in secret. |U.S. monetary sovereignty is designed to be transferred to a private cartel. |#JEKYLL ISLA…“ |
Mario (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
| Zeile 98: | Zeile 98: | ||
| - | | - | ||
|Private banks hold the nation's gold—not the Treasury. | |Private banks hold the nation's gold—not the Treasury. | ||
|[[#THE GOLD ACT (USA, 1924)| | |[[#THE GOLD ACT (USA, 1924)|Yes]] | ||
|- | |- | ||
|1924 — Bank Polski | |1924 — Bank Polski | ||
Aktuelle Version vom 3. August 2026, 21:37 Uhr
| 1900 - 1949 | |||||
|---|---|---|---|---|---|
| TREATY / EVENT | WAR BEFORE / AFTER | INSTITUTIONAL INSTRUMENT CREATED | PURPOSE OF LEGITIMIZATION | TRANSFERRED INHERITED ASSETS | NOTE |
| 1908–1910 - Jekyll Island Meeting | - | Blueprint for Federal Reserve | Six men (representing 1/6 of world wealth) draft the Aldrich Bill in secret. | U.S. monetary sovereignty is designed to be transferred to a private cartel. | Yes |
| 1910 - The Aldrich Act | - | . | Access to the Americans' assets | The American people's gold, credit, and future taxation are pledged as collateral for private bank notes. | Yes |
| 1913 - Federal Reserve Act | - | Federal Reserve System (FED) | The FED is created before WWI – to finance both sides. | U.S. currency becomes a debt instrument issued by private banks - backed by the nation's gold and future taxation. | Yes |
| 1915 - Treaty of London | WWI (1914– 1918) | - | Secret territorial promises to Italy - to bring Italy into the war. | Territories and populations traded as bargaining chips without their consent. | Yes |
| 1916 – Sykes–Picot Agreement | WWI (1914– 1918) | - | Secret division of the Ottoman Empire – before the war ends. | Middle Eastern land, oil, and trade routes divided between Britain and France. | |
| 1917 - Balfour Declaration | WWI (1914–1918)- | - | Promise of Palestine to the Rothschilds and the Zionist movement. | The Holy Land becomes a long-term financial and geopolitical asset. | - |
| 1917–1921 Russian Revolution | WWI (1914– 1918) | Gosbank (State Bank of the USSR) | Lenin financed by German bankers (Warburg, Schiff, Moor) → Russia's gold and resources seized. | Russia's gold, industry, and resources are reintegrated into the global financial system through the NEP. | - |
| 1919–1920 Paris Peace Conference & Treaties (Versailles, Sèvres, Trianon) | WWI (1914– 1918) | League of Nations Financial Committee | Defeated nations are condemned to permanent debt. | Germany, Austria, Hungary, Bulgaria, and the Ottoman Empire are burdened with unpayable reparations. | - |
| 1920–1921 - CFR & Chatham House Founded | - | Council on Foreign Relations (CFR) & Chatham House (RIIA) | Private, unelected bodies are given authority to design U.S. and British foreign policy. | The UN, IMF, World Bank, CIA, and post-war reconstruction are designed by private citizens - not governments. | - |
| 1921 - Trilateral Trillenium Tripartite Pact | - | - | - | Trade routes, oil fields, and colonial assets are divided among the creditor nations. | Yes |
| 1922 — Treaty of Rapallo | - | - | Secret annex transfers resource sovereignty to private banking conglomerates. | Donetz coal, Grozny oil, Ukrainian sugar-beet lands, and Kuban oil fields leased to German banks and industrialists. | - |
| 1923 — Kemmerer Mission (Colombia) | - | Banco de la República (Central Bank of Colombia) | U.S. "Money Doctor" creates central bank, controller general, and banking superintendency — all modeled on the FED. | Colombia's currency and banking system placed under foreign-designed oversight. | - |
| 1924 - The Gold Act | - | - | - | Private banks hold the nation's gold—not the Treasury. | Yes |
| 1924 — Bank Polski
(Poland) |
- | BBank Polski (Central Bank of Poland) | Joint-stock company — private corporation given monopoly to issue national currency. | Poland's currency and gold reserves placed undercreditor control. | - |
| 1924 — Reichsbank Independence (Germany) | - | Reichsbank (under Hjalmar Schacht) | Germany's central bank is made independent of the government — under the Dawes Plan. | Germany's currency and credit policies subordinated to Anglo-American banking interests. | - |
| 1925 — Bank of Mexico | - | Bank of Mexico (Central Bank) | Modeled explicitly on the Federal Reserve System — ends "monetary anarchy." | Mexico's currency and gold reserves placed under foreign-designed central bank control. | - |
| 1926 — Central Bank of Guatemala | - | Central Bank of Guatemala | Kemmerer Mission returns — creates a central bank as fiscal agent with the exclusive right to issue banknotes. | Guatemala's currency and reserves placed under creditor oversight. | - |
| 1926 — National Bank of Czechoslovakia | - | National Bank of Czechoslovakia | Montagu Norman personally oversees its creation — autonomous central bank insulated from the government. | Czechoslovakia's currency and gold reserves placed under central bank control. | - |
| 1928 — Bank of Greece | - | Bank of Greece (Central Bank) | Created under League of Nations supervision — shareholders: Rothschilds, J.P. Morgan, and private financiers. The Greek state funded the bank but holds no shares. | Greece's gold reserves, state deposits, and currency issuance surrendered to a private bank controlled by foreign creditors. | - |
| 1929 — Young Plan | - | - | German reparations reduced to $29 billion — establishes the BIS to manage payments. | German industry and infrastructure remain under foreign supervision — BIS is created to coordinate creditor interests | Yes |
| 1930 — Bank for
International Settlements (BIS) |
- | BIS — Bank for International Settlements | Co-founded by Montagu Norman (Bank of England) and Hjalmar Schacht (Reichsbank). Immune from seizure, even in wartime. Tax-exempt. Launders 13.5 tons of Nazi gold during WWII. | The world's central banks are coordinated through a single, unaccountable institution — sovereign gold and currency reserves are placed beyond the reach of any government. | - |
| 1930 - The Hague agreement | - | BIS — Bank for International Settlements | - | The world's central banks are now coordinated through a single, unaccountable institution. | Yes |
| 1931 — Danatbank Crisis
(Germany) |
- | Dresdner Bank (SS bank — later absorbed into Allianz/Commerzbank) | The German banking crisis accelerates the concentration of financial power — Dresdner Bank becomes the SS's house bank, financing Auschwitz and Treblinka. | German industrial and banking assets are concentrated in institutions that will finance the Third Reich. | - |
| 1932 - 1945 The far east combined depositories agreement | - | - | - | apanese, Chinese, and Southeast Asian gold, silver, and strategic resources are placed under Allied control - through private banking channels. | Yes |
| 1933–1934 U.S. Bankruptcy & Gold Confiscation | - | Gold Reserve Act (1934) — Exchange Stabilization Fund | The U.S. declares bankruptcy — the citizen is declared an "enemy" under the Trading with the Enemy Act — all private gold is confiscated. | U.S. citizens' gold is transferred to the Federal Reserve — a private institution — and the Treasury becomes a corporate entity. | - |
| 1939–1945 — WWII | WWII (1939– 1945) | BIS continues to operate — laundering Nazi gold | Both sides are financed by the same banking dynasties (Warburg, Morgan, Rothschild). Nazi scientists and intelligence personnel are absorbed by the U.S. after the war (Operation Paperclip, Gehlen Organisation). | Europe's gold, industry, and infrastructure are looted — but the banking dynasties that financed the war emerge intact. | - |
| 1944 — Bretton Woods Agreement | WWII (1939– 1945) — in progress | IMF, World Bank (IBRD) | The U.S. dollar is pegged to gold at $35/oz — all other currencies are pegged to the dollar. Article VIII of the IMF prohibits capital controls. | Every nation's gold, currency reserves, and trade systems are linked to the dollar — a currency issued by a private American bank (the FED). | Yes |
| 1945 — Greece: Government Gazette 315/1945 | WWII & Occupation | - | Greece ratifies Bretton Woods — surrenders its monetary sovereignty. | Greece's gold, foreign exchange, and public revenues are pledged to the IMF — an institution where Greece holds negligible voting power. | Yes |
| 1946–1948 — BIS / Allies Agreement (Berne) | WWII — post- war | - | The BIS remains the central bank for central banks — coordinating the Marshall Plan and the European Payments Union. | European gold and currency reserves are managed through the BIS — ensuring dollar hegemony. | Yes |
| 1947 – Marshall-Plan & OEEC | - | OEEC (Organization for European Economic Cooperation) | Aid is granted on condition that recipients integrate into the dollar system — intelligence agencies are embedded in recipient nations. | European economies are subordinated to the dollar system — communist parties are suppressed. | - |
| 1949 — NATO & Bank Deutscher Länder (Germany) | - | Bank Deutscher Länder (predecessor to Bundesbank) | Germany's recovery is financed through occupation accounts (GARIOA) — its central bank and currency are structured under Allied oversight. | Germany's currency and central bank are integrated into the dollar system under creditor supervision. | - |